File Edit View History Bookmarks Tools Help - CSS Menu font
File Edit View History Bookmarks Tools Help - 16px font
File Edit View History Bookmarks Tools Help - 17px font
File Edit View History Bookmarks Tools Help - 18px font
cap | num | lower | rank | name | ttf size |
---|---|---|---|---|---|
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 1 | Arial | 296712 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 2 | Albany AMT | 169056 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 3 | Verdana | 149752 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 4 | DejaVu Sans | 596472 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 5 | Liberation Sans | 110660 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 6 | Cantarell | 76356 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 9 | Nimbus Sans L | 68590 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 10 | Luxi Sans | 88732 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 14 | Helvetica | |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | NA | Droid Sans | 190044 |
cap | num | lower | rank | name | ttf size |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 1 | Times New Roman | 347988 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 2 | Thorndale AMT | 211768 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 3 | DejaVu Serif | 305140 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 4 | Liberation Serif | 156076 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 7 | Nimbus Roman No9 L | 113206 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 8 | Luxi Serif | 67548 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 14 | Times | |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | NA | Droid Serif | 172532 |
cap | num | lower | rank | name | ttf size |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 1 | Consolas | 98520 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 2 | DejaVu Sans Mono | 289856 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 3 | Andale Mono | 105468 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 4 | Liberation Mono | 61144 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 7 | Courier New | 303296 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 8 | Cumberland AMT | 125428 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 9 | Nimbus Mono L | 96263 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | 10 | Luxi Mono | 71784 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | not | Lucida Console | 115068 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0123456789 | abcdefghijklmnopqrstuvwxyz | NA | Droid Sans Mono | 117072 |
File Edit View History Bookmarks Tools Help - CSS Menu font
File Edit View History Bookmarks Tools Help - Arial 10pt
File Edit View History Bookmarks Tools Help - Albany AMT 10pt
File Edit View History Bookmarks Tools Help - Arial 11pt
File Edit View History Bookmarks Tools Help - Albany AMT 11pt
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 10px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 10px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 11px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 11px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 12px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 12px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 13px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 13px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 14px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 14px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 15px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 15px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 16px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 16px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 18px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 18px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 20px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 20px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 24px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 24px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 28px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 28px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Arial 32px
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789abcdefghijklmnopqrstuvwxyz - Albany AMT 32px