Time of Day | 12h | 24h | ||
Currently Says | Should say | Currently Says | Should say | |
|
|
|
|
|
00:00 | It is 0 o clock a m | It is 12 A M | It is 0 o clock | It is 0: 00 |
00:01 | It is 0:1 a m | It is 12:01 A M | It is 0:1 | It is 0:01 |
|
|
|
|
|
01:00 | It is 1 o clock a m | It is 1 A M | It is 1 o clock | It is 01: 00 |
01:01 | It is 1:1 a m | It is 1:01 A M | It is 1:1 | It is 01:01 |
|
|
|
|
|
02:00 | It is 2 o clock a m | It is 2 A M | It is 2 o clock | It is 02: 00 |
02:01 | It is 2:1 a m | It is 2:01 A M | It is 2:1 | It is 02:01 |
|
|
|
|
|
11:59 | It is 11:59 a m | It is 11:59 A M |
| It is 11:59 |
12:00 | It is 0 o clock p m | It is 12 P M | It is 12 o clock | It is 12: 00 |
12:01 | It is 0:1 p m | It is 12:01 P M | It is 12:1 | It is 12:01 |
|
|
|
|
|
12:59 | It is 0:59 p m | It is 12:59 P M | It is 12:59 | It is 12:59 |
13:00 | It is 1 o clock p m | It is 1 P M | It is 13 o clock | It is 13: 00 |
13:01 | It is 1:1 p m | It is 1:01 P M | It is 13:1 | It is 13:01 |
|
|
|
|
|
23:59 | It is 11:59 p m | It is 11:59 PM | It is 23:59 | It is 23:59 |