Organisation name | ||||||||
Report heading | ||||||||
Sale/ | Name | Date | Number | Dollars | GST excl | Av Price | Comment | |
---|---|---|---|---|---|---|---|---|
Purch | Dollars | $/Hd | ||||||
Purch | Ewes Mixed Age | 14/02/04 | 230 | 16,658 | 14,807 | 64.38 | JO | |
Purch | Ewes Mixed Age | 22/03/04 | 4 | 270 | 240 | 60.00 | JO | |
------- | -------- | -------- | -------- | |||||
Ewes Mixed Age | 234 | 16,928 | 15,047 | 64.30 | ||||
Purch | Rams Other Crossbred | 15/01/04 | 1 | 2,000 | 2,000 | 2,000.00 | ||
Purch | Rams Other Crossbred | 15/01/04 | 3 | 900 | 900 | 300.00 | ||
------- | -------- | -------- | -------- | |||||
Rams Other Crossbred | 4 | 2,900 | 2,900 | 725.00 | ||||
'======= | '======== | '======== | '======== | |||||
Rubbish | 3,795 | 282,169 | 279,644 | 73.69 | ||||
Bns.1200a | ||||||||
Printed at 15:16 on 20 Jul 2005 |